
Doppel-Schneckendrehwerk
Juli 23, 2022
Serie SE/PE Drehantrieb
Oktober 18, 2023Großwälzlager mit Außenverzahnung
Drehverbindung mit Außenverzahnung, ZZ’s single volleyball series slewing ring bearing has a rectangular cross section, which is the most common in daily life, and has the characteristics of high stability and high cost performance. Weit verbreitet in Baumaschinen, Baumaschinen, Schiffsmaschinen und anderen Bereichen bieten die Großwälzlager der Serie Single Volleyball eine Vielzahl von Lösungen für mittlere bis schwere Anwendungen;
Drehverbindung mit Außenverzahnung, ZZ’s single volleyball series slewing ring bearing has a rectangular cross section, which is the most common in daily life, and has the characteristics of high stability and high cost performance. Weit verbreitet in Baumaschinen, Baumaschinen, Schiffsmaschinen und anderen Bereichen bieten die Großwälzlager der Serie Single Volleyball eine Vielzahl von Lösungen für mittlere bis schwere Anwendungen;
- Design-Merkmale
Der innere Aufbau besteht aus einem rechteckigen Querschnitt mit tief gerillten, gotisch gewölbten Laufbahnen und maximaler Kugelfüllung; Daraus ergibt sich eine Vier-Punkt-Kontakt-Konstruktion, die hervorragende Moment-, Schub- und Radialbelastungsfähigkeiten bietet. Im Laufe der Jahre haben wir alle Daten unserer Drehverbindungen optimiert, um die von unseren Kunden geforderte Lebensdauer und Zuverlässigkeit zu erreichen, die bei diesen Anwendungen im Vordergrund stehen;
- Verfügbarkeit
ZZ hat Dutzende von Modellen der Einzel-Volleyball-Serie Großwälzlager auf Lager, passend zu verschiedenen Arten von groben Schmiedeteilen. Die Zahl der passenden Gänge ist reichlich vorhanden;
- Anwendung
Die einreihigen Kugeldrehverbindungen von ZZ bieten eine Vielzahl von Lösungen für Anwendungen mit mittlerer bis hoher Beanspruchung, darunter:
- Kran
- Hebebühne
- Bagger
- Derrick
- Turmdrehkran
- Kran
- Industrieller Knotenpunkt
| No. | Ring Dimension | Dimension of Mounting hole | Gear Parameter | N.W kg |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through | Thread | ||||||||||||||||||||
| D | dn | H | h | Du | Dn | φ | n | Du | Dn | d1 | T | n | z | m | d | da | L | X | |||
| mm | mm | mm | mm | ||||||||||||||||||
| QW.400.16 QW.400.16A | 480 | 318 | 60 | 10 | 448 | 352 | 15 | 12 | 448 | 352 | M14 | 40 | 12 | 143 125 | 3.5 4 | 500.5 500 | 504 504 | 44 | 0.5 | 45 46 | |
| QW.450.16 QW.450.16A | 530 | 368 | 60 | 10 | 498 | 402 | 15 | 12 | 498 | 402 | M14 | 40 | 12 | 157 138 | 3.5 4 | 549.5 552 | 553 556 | 44 | 0.5 | 51 52 | |
| QW.500.16 QW.500.16A | 580 | 418 | 60 | 10 | 548 | 452 | 15 | 14 | 548 | 452 | M14 | 40 | 14 | 150 121 | 4 5 | 600 605 | 604 610 | 44 | 0.5 | 58 58 | |
| QW.560.16 QW.560.16A | 640 | 478 | 60 | 10 | 608 | 512 | 15 | 14 | 608 | 512 | M14 | 40 | 14 | 165 133 | 4 5 | 660 665 | 664 670 | 44 | 0.5 | 65 66 | |
| QW.560.20 QW.560.20A | 654 | 464 | 70 | 10 | 618 | 502 | 17 | 14 | 618 | 502 | M16 | 30 | 14 | 169 136 | 4 5 | 676 680 | 680 685 | 50 | 0.5 | 78 79 | |
| QW.630.20 QW.630.20A | 724 | 534 | 70 | 10 | 688 | 572 | 17 | 16 | 688 | 572 | M16 | 30 | 16 | 186 150 | 4 5 | 744 750 | 748 755 | 50 | 0.5 | 86 88 | |
| QW.710.20 QW.710.20A | 804 | 614 | 70 | 10 | 768 | 652 | 17 | 18 | 768 | 652 | M16 | 30 | 18 | 166 139 | 5 6 | 830 834 | 835 840 | 50 | 0.5 | 99 101 | |
| QW.800.20 QW.800.20A | 894 | 704 | 70 | 10 | 858 | 742 | 17 | 20 | 858 | 742 | M16 | 30 | 20 | 154 116 | 6 8 | 924 928 | 930 936 | 50 | 0.5 | 114 114 | |
| QW.800.25 QW.800.25A | 904 | 692 | 78 | 10 | 864 | 736 | 22 | 18 | 864 | 736 | M20 | 36 | 18 | 156 118 | 6 8 | 936 944 | 942 952 | 58 | 0.5 | 143 147 | |
| QW.900.25 QW.900.25A | 1004 | 792 | 78 | 10 | 964 | 836 | 22 | 20 | 964 | 836 | M20 | 36 | 20 | 130 105 | 8 10 | 1040 1050 | 1048 1060 | 58 | 0.5 | 162 168 | |
| QW.1000.25 QW.1000.25A | 1104 | 892 | 78 | 10 | 1064 | 936 | 22 | 24 | 1064 | 936 | M20 | 36 | 24 | 143 115 | 8 10 | 1144 1150 | 1152 1160 | 58 | -0.5 | 182 185 | |
| QW.1000.32 QW.1000.32A | 1120 | 876 | 90 | 10 | 1074 | 926 | 24 | 24 | 1074 | 926 | M22 | 40 | 24 | 144 116 | 8 10 | 1152 1160 | 1160 1170 | 70 | -0.5 | 227 232 | |
| QW.1120.32 QW.1120.32A | 1240 | 996 | 90 | 10 | 1194 | 1046 | 24 | 28 | 1194 | 1046 | M22 | 40 | 28 | 129 108 | 10 12 | 1290 1296 | 1300 1308 | 70 | -0.5 | 272 275 | |
| QW.1250.32 QW.1250.32A | 1370 | 1126 | 90 | 10 | 1324 | 1176 | 24 | 32 | 1324 | 1176 | M22 | 40 | 32 | 142 119 | 10 12 | 1420 1428 | 1430 1440 | 70 | -0.5 | 302 309 | |
| QW.1400.32 QW.1400.32A | 1520 | 1276 | 90 | 10 | 1474 | 1326 | 24 | 36 | 1474 | 1326 | M22 | 40 | 36 | 131 113 | 12 14 | 1572 1582 | 1584 1596 | 70 | -0.5 | 337 347 | |
| QW.1250.40 QW.1250.40A | 1390 | 1108 | 102 | 12 | 1336 | 1164 | 26 | 32 | 1474 | 1164 | M24 | 45 | 32 | 144 120 | 10 12 | 1440 1440 | 1450 1452 | 80 | -0.5 | 396 392 | |
| QW.1400.40 QW.1400.40A | 1540 | 1258 | 102 | 12 | 1486 | 1314 | 26 | 36 | 1486 | 1314 | M24 | 45 | 36 | 133 114 | 12 14 | 1596 1596 | 1608 1610 | 80 | -0.5 | 448 443 | |
| QW.1600.40 QW.1600.40A | 1740 | 1458 | 102 | 12 | 1686 | 1514 | 26 | 40 | 1686 | 1514 | M24 | 45 | 40 | 150 129 | 12 14 | 1800 1806 | 1812 1820 | 80 | -0.5 | 528 534 | |
| QW.1800.40 QW.1800.40A | 1940 | 1658 | 102 | 12 | 1886 | 1714 | 26 | 44 | 1886 | 1714 | M24 | 45 | 44 | 143 126 | 14 16 | 2002 2016 | 2016 2032 | 80 | -0.5 | 583 607 | |
| QW.1600.50 QW.1600.50A | 1762 | 1434 | 124 | 12 | 1704 | 1496 | 30 | 40 | 1704 | 1496 | M27 | 50 | 40 | 151 130 | 12 14 | 1812 1820 | 1824 1834 | 100 | -0.5 | 714 727 | |
| QW.1800.50 QW.1800.50A | 1964 | 1634 | 124 | 12 | 1904 | 1696 | 30 | 44 | 1904 | 1696 | M27 | 50 | 44 | 145 127 | 14 16 | 2030 2032 | 2044 2048 | 100 | -0.5 | 845 843 | |
| QW.2000.50 QW.2000.50A | 2162 | 1834 | 124 | 12 | 2104 | 1896 | 30 | 48 | 2104 | 1896 | M27 | 50 | 48 | 139 124 | 16 18 | 2224 2232 | 2240 2250 | 100 | -0.5 | 912 927 | |
| QW.2240.50 QW.2240.50A | 2402 | 2074 | 124 | 12 | 2344 | 2136 | 30 | 54 | 2344 | 2136 | M27 | 50 | 54 | 154 138 | 16 18 | 2464 2484 | 2480 2502 | 100 | -0.5 | 1020 1078 | |
| QW.2500.50 QW.2500.50A | 2662 | 2334 | 124 | 12 | 2604 | 2396 | 30 | 60 | 2604 | 2396 | M27 | 50 | 60 | 152 137 | 18 20 | 2736 2740 | 2754 2760 | 100 | -0.5 | 1171 1175 | |
| QW.2500.60 QW.2500.60A | 2696 | 2304 | 150 | 14 | 2626 | 2374 | 33 | 60 | 2626 | 2374 | M30 | 56 | 60 | 154 139 | 18 20 | 2772 2780 | 2790 2800 | 122 | -0.5 | 1677 1701 | |
| QW.2800.60 QW.2800.60A | 2992 | 2604 | 150 | 14 | 2926 | 2674 | 33 | 66 | 2926 | 2674 | M30 | 56 | 66 | 170 154 | 18 20 | 3060 3080 | 3078 3100 | 122 | -0.5 | 1817 1904 | |
| QW.3150.60 QW.3150.60A | 3342 | 2954 | 150 | 14 | 3276 | 3024 | 33 | 72 | 3276 | 3024 | M30 | 56 | 72 | 171 156 | 20 22 | 3420 3432 | 3440 3454 | 122 | -0.5 | 2087 2139 | |
| QW.3550.60 QW.3550.60A | 3742 | 3354 | 150 | 14 | 3676 | 3424 | 33 | 78 | 3676 | 3424 | M30 | 56 | 78 | 191 154 | 20 25 | 3820 3850 | 3840 3875 | 122 | -0.5 | 2355 2500 | |
| QW.4000.60 QW.4000.60A | 4200 | 3804 | 150 | 14 | 4126 | 3874 | 33 | 80 | 4126 | 3874 | M30 | 56 | 80 | 195 172 | 22 25 | 4290 4300 | 4312 4325 | 122 | -0.5 | 2787 2827 | |







